
|
Maidas Little Silver |
CH Osito'n Vip Joy To The World |
Chidoll's Joy To The World Ben |
HI-CBlue Skys |
Caspers A Raisen Sun |
| Reeces Little Pipsqueek |
KNR's Reese B All U Can B
|
CH Joanna's Raise N' Rukus |
Chidolls Casper The Sailorman |
Licorice Twists Little Angel |
| SNS White Hearthrob Star |
Tiny Piece Of Reese |
Chidoll's Sailor Boy |
Toyvilles Sailor Boy |
SNS Arcangel Gideon |
| Romeo Is A Raisen Son |
Sugars Sweet Santasia |
Cocomo Chocolate Cloud |
Raisen's Teasing Tara |
CH Marquez' Licorice Twist |
| Mota's Pinky |
Misty Blue
|
Spicey |
Rosey Posey |
SNS Sugar Cookies |
PHIP CH PAULPIN'S DREAM COME TRUE, (PHIP) |
| SNS ROMEO OF PINEY CREEK |
SNS BLONDEE GIRL JOY LC |
HI-C BLUE SKYS OF SNS
|
SNS LITTLE BOY BLUE |
SNS I WANT TO GO TO COCOMO
|
| BISA GRAND CHAMPION TOODULPIPS DONAVAN |
SNS CRACKERJACK PRIZE CODY |
TOY VALLEY'S VALENTINO OF SNS |
|
POSEY'S GRANDSON MOJO | HERSHEY AND BEN'S SON COREY | BLISS BLUE RIVER |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
|
PEPEETOLYNN EBONY | PEPEETOLYNN PEPSY | ENGLISH CHAMPION TOODULPIPS DARK WARRIOR AT MADRAKO | MADRAKO CRY WOLF |
TOODULPIPS LITTLE BLACK MAGIC | |||
PEPEETOLYNN MISS MOLLY | CHIQUITITO WISPA | ||
ALLTOYWAYS MISS BIBITY BOO | |||
TEACO HOLLY FOR PEPEETOLYN | CHIQUITITOS EBONY | TEACO HISSING SID OF GARDENTREE | |
CHIQUITITOS HOLLY | |||
TEACO FAITH | TEACO GROWLER | ||
TEACO TRULY FAIR | |||
TOODULPIPS BLACK BEAUTY | MADRAKO CRY WOLF | ENGLISH CHAMP. SERJAY FLASH WARRIOR AT MADRAKO | ENG.CH. SERJAY FLASH MAN OF CLAREJEN |
SERJAY FANTASY | |||
EMMA TOPAZ | BALLYBROKE BUNGLE BEAR AT LILYCROFT | ||
DALARIS BUTTONS AND BOWS OF AFFALON | |||
TOODULPIPS LITTLE BLACK MAGIC | MACAPTEL OSCURO | ENG.CH.YEOSINGA SKYLARK | |
MACAPAT PRINCESA | |||
MEISHAS LITTLE SNOWFLAKE FROM DAVANTEL | STANGHURST WAR LORD | ||
KENAR BLACK MAGIC |
| ||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
|
| |
| ||||||||||||||||||||||||||||||||||
|
| |||||||||||||||
|
| |||||||||||||||||||
|
| ||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||
|
| |
| ||||||||||||||||||||||||||||||||||
|
| A WAGON WHEEL PEDIGREES OF: | Parents | Grand-Parents | Great-Grand-Parents |
|---|---|---|---|
|
LICORICE TWIST'S LITTLE ANGEL
BLACK TAN SPOTTED ON WHITE FEMALE TR391834/05 Born: 04-09-2005
| CH MARQUEZ' LICORICE TWIST BLK TN SPTTD ON WH TP194290/04 9-04 03-30-2001 DNA#V402043 | CH BURGUNDY LIL FIREWATCH FN SPTTD ON WH TN928105/01 3-01 10-12-1999 | CH BURGUNDY LIL WIZARD, CR SPTTD ON WH, TN671168/01 8-99, 03-11-1998 |
| CH BURGUNDY LIL CHECKERED KISS, FN SPTTD ON WH, TN457622/01 12-98, 12-04-1996 | |||
| MARQUEZ' LUCKY KISMET FN SPTTD ON WH TN831163/01 12-00 02-06-1999 | CH BURGUNDY LIL TINKER O'TAMALYN, (CAN), BLK WH, TN593644/01 6-98, 03-07-1997 | ||
| MARQUEZ' EXTRA HOT RELEASE, FN, TN585280/01 5-99, 09-07-1997 | |||
| ANGELS PEPPER SPOT OF SNS BLK SPTTD ON WH TR215652/01 10-05 10-30-2003 | AMIGO DE CORIZON BLK TN DNA#V280268 TP233820/01 12-02 10-10-2001 | WUNSUM R PRESTON SM, FN WH MKGS DNA#V252735, TN648271/02 4-01, 09-26-1997 | |
| LAR-ANA'S LIL'SUZY OF WUNSUM, BLK TN, TN273574/06 4-98, 07-12-1995 | |||
| MONTY'S MITSEY BLK SBL FN SPTD WH TN904094/01 1-02 06-25-1999 | MONTY'S LITTLE PETE, CR WH MKGS, TN461244/01 1-98, 09-17-1996 | ||
| MONTY'S SPOTTY, BLK WH, TM706526/03 5-93, 05-08-1991 |
| ||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
|
| |
| ||||||||||||||||||||||||||||||||||
|
| |
| ||||||||||||||||||||||||||||||||||
|
| |
| ||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
|
| A WAGON WHEEL PEDIGREES OF: | Parents | Grand-Parents | Great-Grand-Parents |
|---|---|---|---|
SUGARS SWEET SANTASIA SUGIE CHIHUAHUA FAWN FEMALE TR020229/02 Born: 03-09-2002
| KYLES'S JUST MY STYLE OF DOJO FN SPTTD ON WH TPO52118/02 10-01 04-05-2000 | CH MINA'S LIL ANDY ANDERSON FN SPTTED ON WH TN432469/01 10-98 05-22-1996 | CH OUACHITAH KODIAK, TC586576 8-88, |
| MINA'S SHO-ME SOCIALBUTTERFLY, TN157971/03 12-96 | |||
| DG'S STAR SHINING BRIGHT FN WH MKGS TN807215/01 10-00 12-09-1998 | BLISS BEAU DERRICKS LOVE DOG, TM981295/02 11-94 | ||
| COZY CR STARA TRACTION DOG, TN209920/02 3-97 | |||
| THORNTONS SUGAR BABEE FN WH TN344660/03 9-98 02-22-1996 | MINTON'S DYBE-O-MITE BLK WH TM654316/02 5-96 11-15-1990 | WHISPERING OAKS LIL'S MICKEY, BLK TN, TC941125 2-91, 01-30-1986 | |
| DARIEL'S WHY LADY WHY-LC, WH SBL, TD263954 5-91, 02-21-1989 | |||
| DARIEL'S IRISH COFFEE OF ISON CHLT TN071910/01 5-96 02-15-1994 | DARIEL'S GIZMO, FN, TM767973/03 5-94, 09-18-1991 | ||
| DARIEL'S MIGHTY MOUSE OF ISON, CHLT, TM905540/01 5-94, 06-14-1992 |
| A WAGON WHEEL PEDIGREES OF: | Parents | Grand-Parents | Great-Grand-Parents |
|---|---|---|---|
SNS COCOMO CHOCOLATE CLOUD CHIHUAHUA CHOCOLATE MALE TR076708/01 Born: 11-18-2002
| PIP SKWEEKS FLIRT'N FREDRICK FN TM985695/02 8-94 06-19-1993 | PIP SKWEEK TIPYTOE PEANOKEYO WH CHLT TM848679/01 10-93 05-07-1992 | CH GINJIM'S TRUELOVEYN, FN WH, TC146865 4-88, 03-04-1983 |
| PIP SKWEEK GOOD GOLLY GOFERS, TD317387 5-91 | |||
| SHEZA JANIE PIP SKWEEK FN WH TD388807 9-91 07-19-1989 | CH KLEIN'S WEE FROSTED CREME, TC079613 10-85, | ||
| ROYAL AIRE'S LIZ TAYLOR, TC862558 12-89 | |||
| HINES' LITTLE SYLVIA FN WH BLK SBLG TP223274/01 12-02 05-21-2001 | BANDITO LITTLE-BLOGGIE HINES WH SPTTD TN977432/04 12-01 11-17-1999 | CASH'S PRINCE SCRAPPY, TN483160/10 11-99 | |
| DIAZ PEANUTBUTTER CUP, TN716085/05 4-00 | |||
| PINTA BITTY-BITTY HINES BLK WH MKGS TN848799/01 4-00 01-24-1999 | OREO LITTLE BLOGIE FOX HINES, TN645221/03 6-99 | ||
| JASMINE JAZZ-BABY HINES, TN617711/01 7-99 |
| A WAGON WHEEL PEDIGREES OF: | Parents | Grand-Parents | Great-Grand-Parents |
|---|---|---|---|
RAISEN'S TEASING TARA CHIHUAHUA WHITE/BLACK MARKNGS FEMALE TP317560/02 Born: 07-15-2002
| CH JOANNA'S RAISE N' RUKUS BLK TN WH MKGS TN254694/02 1-97 04-28-1995 DNA#V159384 | CH MT VIEW'S ONE TUFF TERMINATOR FN WH TM831212/01 12-93 03-09-1992 | CH OUACHITAH BEAU CHIENE, FN, TC586575 2-88, 04-18-1986 |
| DESMOND'S ONE TUFF CREAM PUFF, FN, TC788949 6-89, 08-21-1987 | |||
| JOANNA'S MS MCKENZIE TALKIN' BLK WH TM812065/02 12-93 01-26-1992 | A/C CH PAVS IMAGE OF VINNIE, WH BLK MKGS, TD289973 9-91, 11-03-1989 | ||
| CH PAL'S-TEMPTATION OF EDEN-PAV'S, BLK TN, TD382486 9-91, 11-17-1989 | |||
| PRETTY PATTY CHLT SPOTTED ON WH TP126588/01 5-02 01-03-2001 | MOTA'S PINKY CR TN848849/01 5-00 03-15-1999 | MAX MELO, BLK TN SPTTD, TN522631/01 7-98, 04-05-1997 | |
| CHICA MELO, FN WH, TN538638/02 7-98, 06-06-1997 | |||
| PRETTY PAIGE CHLT TN TN431851/02 10-97 09-02-1996 | BUD SPUD VICTORIA, WH BLK, TM958135/01 3-95, 04-21-1993 | ||
| BABY VICTORIA II, WH FN, TN042750/02 3-95, 12-20-1993 |
| A WAGON WHEEL PEDIGREES OF: | Parents | Grand-Parents | Great-Grand-Parents |
|---|---|---|---|
HI-C CHIHUAHUA BLUE & TAN SPOTTED ON WHITE TR162267/01 Born: 07-15-2003
| HI-C JUST DO IT 02-10-2000, CHLT BL FN MKGS, TP030144/01 5-02, | CH SHA-RING KIOWA'S OF EMMA-S 09-27-1996, FN SPTTD ON WH, TN474119/01 5-99 | CH SHA-RING FLASH GORDON-S, 12-18-1992, BLK FN, TM923026/02 1-95 |
| SHA-RING LISSA'S FOLLY-L, 10-27-1994, FN, TN164522/01 5-96 | |||
| HI-C CHOCOLATE COVERED ANGEL 05-17-1997, CHLT TN, TN598521/01 5-99 | DECHRIST CHEYENNE O'BLUE SKY, 05-16-1994, FN WH, TN153853/01 9-96 | ||
| DEBDANS PUP-E-LUV JODIE, 07-06-1994, FN, TN128580/04 3-97 | |||
| HI-C IN MY WILDEST DREAMS, 11-11-2001, CR, TR000824/02 1-04, | STARBRITE'S FIRE AND ICE, 04-01-2000, CR, TR011023/01 4-02 | CH STARBRITE'S VANILLA ICE, 05-01-1992, WH, TM860673/02 5-94 | |
| STARBRITE'S TOUCH OF ELEGANCE, 08-03-1994, FN, TN148741/02 2-96 | |||
| HI-C DANCE WITH A STRANGER 07-03-2000, FN WH MKGS, TP045853/04 4-02 | DG'S COZY CR BOW-TY-MAGIC L, 04-12-1997, WH TN MKGS, TN554636/02 9-98 | ||
| COZY CREEK POLLY SHAY RING, 12-16-1996, FN WH, TN462238/01 1-98 |
| BACK TO ABOUT US |
![]() | For more information please contact: Debra |
Want to go BACK to the Chihuahua breeders page?
![]()